| FULL COURSES† |
CYBERCOTTAGE CLASS SCHEDULE |
FALL 2009 |
C o m p u t e r
E s s e n t i a l s |
C a m e r a
t o C o m p u t e r |
E t a i l S t a r t - U p |
B u s i n e s s
C o m p u t i n g |
F i n a n c i a l S a v v y |
To enroll, or for VSAC grant help:
(802) 378-4363
|
Session Times: morning: 9:00 am-12:00 noon afternoon: 1:00 pm-4:00 pm evening: 6:00 pm-9:00 pm
|
| Class Name |
T e a c h e r |
Single Class Cost† |
S e s s i o n s |
Day(s) |
Grand Isle Island Industrial Park (CyberCottage classroom) |
North Hero Lake Champlain Islands Chamber of Commerce |
Alburgh Welcome Center
|
| · | · | | | · | Computer Basics | DC | $266 | 4 | Tue./Thu. | 6 PM-9 PM Sep. 1,3,8,10 | 9 AM-12 N Oct. 6,8,13,15 | 1-4 PM Nov. 3,5,10,12 |
| | · | · | | | Digital Camera Basics | DC | $72 | 1 | Sat. | 9 AM-12 Noon Sep. 12 | | |
| · | · | · | · | · | Internet Basics | DC | $266 | 4 | Tue./Thu. | 6 PM-9 PM Sep. 15,17,22,24 | 9 AM-12 N Oct. 20,22,27,29 | 1-4 PM Nov. 17,19; Dec. 1,3 |
| | · | · | | | Photo Editing | DC | $72 | 1 | Sat. | 9 AM-12 Noon Sep. 19 | | |
| | · | · | | | Photo Sharing / Storing | DC | $140 | 2 | Sat. | 9 AM-12 Noon Sep. 26; Oct. 3 | | |
| · | · | · | · | | Computing in Comfort | DC | $140 | 2 | Tue./Thu. | 6 PM-9 PM Sep. 29; Oct. 1 | | |
| | | · | · | | Build Your Own Website  | TG | $266 | 4 | Mon. | 6 PM-9 PM Oct. 5,12,19,26 | | |
| · | | | · | | Word Documents | DC | $378 | 6 | Tue./Thu. | 6 PM-9 PM Oct. 6,8,13,15,20,22 | | |
| | | · | · | · | Banking Basics  | GL | $72 | 1 | Wed. | 6 PM-9 PM Oct. 14 | | |
| | | · | | | eBay Selling Basics | DC | $140 | 2 | Sat. | 9 AM-12 Noon Oct. 17,24 | | |
| · | | · | · | · | Etail Lab  | DC | $24/hour | 1-4 | TBA | One 3-hour lab per month: Oct.-Jan. | | |
| · | · | · | · | · | Connecting to the Web  | DD | $72 | 1 | Mon. | 9 AM-12 Noon Oct. 19 | | |
| | | · | · | · | Budgeting Basics  | GL | $72 | 1 | Wed. | 6 PM-9 PM Oct. 21 | | |
| · | | · | · | · | Excel Spreadsheets | DC | $378 | 6 | Tue./Thu. | 6 PM-9 PM Oct. 27,29; Nov. 3,5,10,12 | | |
| | | · | · | · | Quicken Intro  | GL | $72 | 1 | Wed. | 6 PM-9 PM Oct. 28 | | |
| | | | · | · | Debt Management  | GL | $72 | 1 | Wed. | 6 PM-9 PM Nov. 4 | | |
| · | · | | · | | PowerPoint Presentations | DC | $140 | 2 | Sat. | 9 AM-12 Noon Nov. 7,14 | | |
| | | · | · | | Marketing Basics  | GL | $72 | 1 | Wed. | 6 PM-9 PM Nov. 11 | | |
| | | · | · | | Access Databases | DC | $379 | 6 | Tue./Thu. | 6 PM-9 PM Nov. 17,19; Dec. 1,3,8,10 | | |
| | | · | · | | Designing Promo Pieces  | MA | $140 | 2 | Wed. | 6 PM-9 PM Nov. 18; Dec. 2 | | |
| · | | · | · | | Integrating Office | DC | $72 | 1 | Tue. | 6 PM-9 PM Dec. 15 | | |
| · | · | · | · | | Vista Demystified | DC | $72 | 1 | Tue. | 6 PM-9 PM Jan. 5 | | |
| · | · | · | · | | Office '07 Overview | DC | $72 | 1 | Thu. | 6 PM-9 PM Jan. 7 | | |
| | | · | · | · | QuickBooks Basics | MH | $266 | 4 | Tue./Thu. | 6 PM-9 PM Jan. 12,14,19,21 | | |
† Courses may be customized with just the classes you need; tuition is discounted based on number of sessions per semester (see Modular Pricing table for discount rate).
Teachers: Marco Ayala, Darcy Coates, David Dewyea, Teri Geney & Gail LaFond
CyberCottage Computer & Internet Training · (802) 378-4363 · Island Industrial Park, Grand Isle
www.vtcybercottage.com
|